Reverse phone directory of Bendery (Moldova)
Reverse phone directory — is a classic phone directory, where is listed phone numbers by ascending. If you select any phone number, you can see information about his owner (firstname, lastname and home address). Many years ago, paper phone directories was printed in this way.
Dir: Moldova → Bendery → phone numbers range 23800-23812
Please, select subscriber:
Bendery, phone numbers range 23800-23812 showed persons 113 from 13 (1.23 sec)
| Phone | Lastname, name | Address |
|---|---|---|
| 23800 | Boyko As | Pushkina Ul., bld. 56/0, appt. 11 |
| 23801 | Kabanov Od | Suvorova Ul., bld. 3/0, appt. 81 |
| 23802 | Vdovichenko Fg | Kommunisticheskaya Ul., bld. 171/0 |
| 23803 | Vasylaki Lv | Suvorova Ul., bld. 41/0, appt. 58 |
| 23804 | Osipenko Vg | Zavodskaya Ul., bld. 30/0, appt. 1 |
| 23805 | Sokolova Nv | Bukova Ul., bld. 3/0 |
| 23806 | Eremey Ma | Pushkina Ul., bld. 68/0, appt. 24 |
| 23807 | Lokhova Ts | Rybnitskiy Per., bld. 2/0 |
| 23808 | Kozhukhar La | Sadovyy Per., bld. 5/0, appt. 2 |
| 23809 | Khimchenko Nk | Gagarina Ul., bld. 28/0, appt. 34 |
| 23810 | Rotaru Pm | Suvorova Ul., bld. 91/0, appt. 6 |
| 23811 | Marinesku In | Lenina Ul., bld. 22/0, appt. 32 |
| 23812 | Belosludtsev Aa | Pervomayskaya Ul., bld. 5/0, appt. 38 |
Other phone directories of Bendery (Moldova):
- Phone directory of Bendery (by custom parameters)
- Phone directory of Bendery, sorted by streets names (view by streets and buildings)
- Phone directory of Bendery, sorted by lastnames (view by lastnames)
Same phone directories of another cities Moldova:

